top of page
Signature Statistics
Total Signatures: 516
Country | Signers | % of Total |
---|---|---|
VN | 1 | 0.2% |
VE | 2 | 0.4% |
US | 362 | 70.2% |
TW | 1 | 0.2% |
SV | 1 | 0.2% |
SG | 3 | 0.6% |
SE | 1 | 0.2% |
Philippines | 4 | 0.8% |
PR | 3 | 0.6% |
PK | 1 | 0.2% |
PH | 6 | 1.2% |
PE | 4 | 0.8% |
PA | 1 | 0.2% |
NZ | 7 | 1.4% |
NL | 4 | 0.8% |
MY | 5 | 1.0% |
MX | 5 | 1.0% |
KP | 1 | 0.2% |
Japan | 1 | 0.2% |
JP | 3 | 0.6% |
IN | 13 | 2.5% |
IL | 1 | 0.2% |
ID | 2 | 0.4% |
GT | 2 | 0.4% |
GB | 10 | 1.9% |
FR | 3 | 0.6% |
El Salvador | 1 | 0.2% |
ES | 2 | 0.4% |
EC | 1 | 0.2% |
DK | 1 | 0.2% |
DE | 1 | 0.2% |
Canada | 1 | 0.2% |
CV | 1 | 0.2% |
CR | 1 | 0.2% |
CO | 5 | 1.0% |
CN | 2 | 0.4% |
CL | 3 | 0.6% |
CH | 3 | 0.6% |
CA | 19 | 3.7% |
BR | 2 | 0.4% |
BO | 1 | 0.2% |
AU | 20 | 3.9% |
AR | 3 | 0.6% |
AM | 1 | 0.2% |
null | 1 | 0.2% |
Total:
516
100%
bottom of page